Title III Wiretap Orders – Stats
Title III Wiretap Orders – Stats
Title III Electronic Surveillance 1968-2022
Year | Total Authorized | Federal | State | Total Amended | Amended (Federal) | Amended (State) | Total Denied |
---|---|---|---|---|---|---|---|
1968 | 174 | 0 | 174 | – | – | – | 0 |
1969 | 301 | 33 | 268 | – | – | – | 2 |
1970 | 596 | 182 | 414 | – | – | – | 0 |
1971 | 816 | 285 | 531 | – | – | – | 0 |
1972 | 855 | 206 | 649 | – | – | – | 5 |
1973 | 864 | 130 | 734 | – | – | – | 2 |
1974 | 728 | 121 | 607 | – | – | – | 3 |
1975 | 701 | 108 | 593 | – | – | – | 3 |
1976 | 686 | 137 | 549 | – | – | – | 2 |
1977 | 626 | 77 | 549 | – | – | – | 0 |
1978 | 570 | 81 | 489 | – | – | – | 2 |
1979 | 553 | 87 | 466 | – | – | – | 0 |
1980 | 564 | 81 | 483 | – | – | – | 2 |
1981 | 589 | 106 | 483 | – | – | – | 0 |
1982 | 578 | 130 | 448 | – | – | – | 0 |
1983 | 648 | 208 | 440 | – | – | – | 0 |
1984 | 801 | 289 | 512 | – | – | – | 1 |
1985 | 784 | 243 | 541 | – | – | – | 2 |
1986 | 754 | 250 | 504 | – | – | – | 2 |
1987 | 673 | 236 | 437 | – | – | – | 0 |
1988 | 738 | 293 | 445 | – | – | – | 2 |
1989 | 763 | 310 | 453 | – | – | – | 0 |
1990 | 872 | 324 | 548 | – | – | – | 0 |
1991 | 856 | 356 | 500 | – | – | – | 0 |
1992 | 919 | 340 | 579 | – | – | – | 0 |
1993 | 976 | 450 | 526 | – | – | – | 0 |
1994 | 1154 | 554 | 600 | – | – | – | 0 |
1995 | 1058 | 532 | 526 | 4 | 4 | – | 0 |
1996 | 1149 | 581 | 568 | 94 | 1 | – | 1 |
1997 | 1186 | 569 | 617 | 10 | 3 | – | 0 |
1998 | 1329 | 566 | 763 | 15 | 2 | – | 2 |
1999 | 1350 | 601 | 749 | 2 | 1 | – | 0 |
2000 | 1190 | 479 | 711 | 4 | – | – | 0 |
2001 | 1491 | 486 | 1005 | 7 | – | – | 0 |
2002 | 1358 | 497 | 861 | 94 | 8 | – | 1 |
2003 | 1442 | 578 | 864 | 47 | 5 | – | 0 |
2004 | 1710 | 730 | 980 | 79 | 6 | – | 0 |
2005 | 1773 | 625 | 1148 | 62 | 3 | – | 1 |
2006 | 1839 | 461 | 1378 | 94 | 1 | – | 0 |
2007 | 2208 | 457 | 1751 | 68 | 3 | – | 0 |
2008 | 1891 | 386 | 1505 | 71 | 3 | – | 0 |
2009 | 2376 | 663 | 1713 | 54 | 7 | – | 0 |
2010 | 3194 | 1207 | 1987 | 142 | 14 | – | 1 |
2011 | 2732 | 792 | 1940 | 73 | 14 | – | 2 |
2012 | 3395 | 1354 | 2041 | 54 | 16 | – | 2 |
2013 | 3576 | 1476 | 2100 | 116 | 36 | 80 | 1 |
2014 | 3554 | 1279 | 2275 | – | – | – | 1 |
2015 | 4148 | 1403 | 2745 | – | – | – | 0 |
2016 | 3168 | 1551 | 1617 | – | – | – | 2 |
2017 | 3813 | 2013 | 1899 | 203 | 72 | 131 | 0 |
2018 | 2937 | 1457 | 1480 | 129 | 45 | 84 | 0 |
2019 | 3225 | 1417 | 1808 | 199 | 63 | 136 | 0 |
2020 | 2377 | 1297 | 1080 | 121 | 54 | 67 | 0 |
2021 | 2245 | 1102 | 1143 | 105 | 56 | 49 | 0 |
2022 | 2406 | 1274 | 1132 | 90 | 27 | 63 | 0 |
(Source: Administrative Office of the US Courts, See http://www.uscourts.gov/Statistics/WiretapReports.aspx for 1997-2022 wiretap reports)